Competition Standings
Body Building Placings
Date | Event | Class | Place |
---|---|---|---|
23.10.2013 | NPC Gold's Classic | Bikini Novice - A | 11th |
23.10.2013 | NPC Gold's Classic | Bikini Open - A | 13th |
11.09.2013 | NPC East Coast Championships | Bikini Novice - A | 6th |
11.09.2013 | NPC East Coast Championships | Bikini Open - A | 11th |
16.11.2013 | NPC Eastern USA Championships | Bikini Novice - B | 2nd |
10.04.2014 | NPC Big Cat Classic Championships | Bikini Novice - B | 3rd |
10.04.2014 | NPC Big Cat Classic Championships | Bikini Open - B | 2nd |
15.11.2014 | NPC East Coast Championships | Novice Bikini - B | 6th |
15.11.2014 | NPC East Coast Championships | Bikini Open - C | 8th |
23.05.2015 | NPC Lehigh Valley Championships | Figure Novice - C | 6th |
08.08.2015 | NPC NJ State Championships | Bikini Novice - B | 1st |
08.08.2015 | NPC NJ State Championships | Bikini Open - C | 2nd |
08.08.2015 | NPC NJ State Championships | Bikini Masters 35+ | 2nd |
07.11.2015 | NPC Ultimate Physique Championships | Bikini Open - B | 2nd |
06.11.2016 | NPC South Jersey Open Championships | Bikini Open - B | 3rd |
06.11.2016 | NPC South Jersey Open Championships | Bikini Masters 35+ | 3rd |
25.06.2016 | NPC Garden State Championships | Bikini Open - C | 3rd |
30.06.2016 | NPC Universe | Bikini Open - C | DNP |
30.06.2016 | NPC Universe | Masters 35+ | DNP |
20.08.2016 | NPC NJ State Championships | Bikini Open - B | 1st |
20.08.2016 | NPC NJ State Championships | Bikini Masters 35+ | 1st |
20.08.2016 | NPC NJ State Championships | Figure Novice - A | 1st & Overall |
10.07.2017 | NPC Big Cat Classic | Figure Open - B | 1st & Overall |
10.07.2017 | NPC Big Cat Classic | Figure Masters 35+ | 1st & Overall |
10.07.2017 | NPC Big Cat Classic | Women's Overall | Best Female Competitor |
14.10.2017 | NPC Gold's Classic | Figure Open - B | 1st & Overall |
14.10.2017 | NPC Gold's Classic | Figure Masters 35+ | 2nd |
11.11.2017 | NPC Eastern USA Championships | Figure Open - C | 2nd |
11.11.2017 | NPC Eastern USA Championships | Figure Masters 35+ | 1st |
23.06.2018 | NPC Garden State Championships | Figure Masters 35+ | 1st |
23.06.2018 | NPC Garden State Championships | Figure Open - B | 1st |
29.06.2018 | NPC Universe | Figure Masters 35+ | 4th |
29.06.2018 | NPC Universe | Figure Open - D | 1st & IFBB Pro Card Earned |
Race Placings (5Ks, 10Ks & Obstacle Runs)
Date | Event | Pace | Time | Age Placing | Gender Placing | Overall Placing | # of Athletes |
---|---|---|---|---|---|---|---|
12.02.2017 | NJ Orange Theory Jingle Bells 5K | 8:27 | 26:15:00 | 6th | 32nd | 86th | 231 |
12.09.2016 | NJ Orange Theory Jingle Bells 5K | 8:39 | 26:53:00 | 5th | 27th | 91st | 300 |
13.09.2015 | NJ Hightstown Triathlon | n/a | 1:31:41 | 2nd | 10th | 30th | 38 |
06.02.2013 | NJ HomeFront Run For Hope 5K | 7:20 | 22:50:00 | 1st | 9th | 28th | 142 |
14.04.2013 | NJ Westfield Garden State Plaza 5K | 8:03 | 25:01:00 | 2nd | 17th | 89th | 355 |
23.03.2013 | NJ Run From Winter 10K | 8:32 | 53:02:00 | 5th | 45th | 134th | 360 |
02.03.2013 | NJ Somerville Super Sunday 5K | 7:59 | 24:50:00 | 2nd | 11th | 54th | 259 |
01.01.2013 | DE Hair Of the Dog 10K | 8:53 | 55:14:00 | 4th | 30th | 79th | 160 |
12.08.2012 | NJ Rutgers Big Chill 5K | 8:28 | 26:19:00 | 9th | 112th | 474th | 1,489 |
11.10.2012 | NJ Inaugural Trenton Half Marathon & 10K | 8:56 | 55:35:00 | 6th | 55th | 100th | 620 |
20.10.2012 | PA 5KOP King Run | 8:29 | 26:23:00 | 1st | 4th | 12th | 36 |
15.09.2012 | PA Haunt 5K Zombie Run | 8:15 | 25:41:00 | 6th | 22nd | 65th | 348 |
29.07.2012 | CA San Diego Blood Bank 5K | 8:45 | 27:13:00 | 17th | 69th | 211st | 1,187 |
26.06.2012 | NJ ETS Firecracker 5K | 8:42 | 27:02:00 | 9th | 48th | 188th | 540 |
06.09.2012 | NY Obstacle Apocalypse 5K | 11:54 | 36:59:00 | 13th | 47th | 154th | 414 |
05.12.2012 | NJ HomeFront Run For Hope 5K | 8:33 | 26:34:00 | 4th | 16th | 68th | 215 |
05.07.2011 | NJ HomeFront Run For Hope 5K | 9:25 | 29:16:00 | 5th | 51st | 118th | 273 |
Race Results Compiled By Athlinks